Page 1 of 1
					
				2 session total mentions
				Posted: Sat Apr 04, 2020 4:04 pm
				by lostinmiddlemormonism
				Joseph Smith - 81
Jesus Christ - 59
Dusty Rusty - 36
Other GA - 37
-lost
			 
			
					
				Re: 2 session total mentions
				Posted: Sat Apr 04, 2020 5:29 pm
				by græy
				Thanks for these numbers lost!
Out of curiosity, what was your counting method?
			 
			
					
				Re: 2 session total mentions
				Posted: Sat Apr 04, 2020 6:57 pm
				by lostinmiddlemormonism
				If Joseph was mentioned specifically and substantially.  If Rusty or another GA was quoted.  If they actually used the teachings of Christ, a quote from him, or an extended reference to him (in other words just passing reference to Jesus-prayers, name of the church, etc.-  then it was not included in the count.  
-lost
			 
			
					
				Re: 2 session total mentions
				Posted: Sat Apr 04, 2020 6:58 pm
				by lostinmiddlemormonism
				After 3 sessions:
Joseph Smith - 104
Jesus Christ - 64
Dusty Rusty - 47
Other GA - 42
-lost
			 
			
					
				Re: 2 session total mentions
				Posted: Sun Apr 05, 2020 8:53 am
				by mufflerman
				And this is the 'Word' members were inviting all those non lds to hear....pathetic...
			 
			
					
				Re: 2 session total mentions
				Posted: Sun Apr 05, 2020 8:59 am
				by lostinmiddlemormonism
				mufflerman wrote: ↑Sun Apr 05, 2020 8:53 am
And this is the 'Word' members were inviting all those non lds to hear....pathetic...
 
But hey we got a new logo...patterned over the old logo of the lutherans.  
-lost